DC Homebrewers Cherry Blossom Competition: Past Winners – DCHB2022
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Ryan Larsen | American Lager | 1B: American Lager | James River Homebrewers |
| 2nd | Richard Horvitz | Smoke It If You Gratz It | 27A2: Piwo Grodziskie | GRIST |
| 3rd | Michael Branson | Imperial Stout | 20C: Imperial Stout | DC Homebrewers |
Table 1: Pale Lagers (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Ryan Larsen | American Lager | 1B: American Lager | James River Homebrewers |
| 2nd | Jay Wilkes | Maybeeeeeee, Bock? | 4C: Helles Bock | DC Homebrewers |
| 3rd | Matt Molek | Sping Kolsch | 5B: Kolsch |
Table 2: American Ales (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jay Wilkes | Corncobby | 1C: Cream Ale | DC Homebrewers |
| 2nd | Bob Rouse | Maryland Steamer | 19B: California Common | DC Homebrewers |
| 3rd | Bill Myer | Speckled Heifer Farmhouse Ale | 1C: Cream Ale |
Table 3: IPAs (12 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Matthew White | Some Beach | 21B7: New England IPA | Lincoln Lagers |
| 2nd | Zachary Bohnert | Heisenberg | 21B6: White IPA | Downright Obsessed Homebrewers (DOH) |
| 3rd | Bill Myer | Traverse City West Coast IPA | 21A: American IPA |
Table 4: Light Euro Beer (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Zachary Bohnert | Silky Smooth Red | 15A: Irish Red Ale | Downright Obsessed Homebrewers (DOH) |
| 2nd | Cole Christian Co-Brewer: Terah Aceves And Alex Blanning | Lucky Lepresheagle | 15A: Irish Red Ale | DC Homebrewers |
| 3rd | Mike Perman | Permanhaus Weizenbock | 10C: Weizenbock | Mansfield Homebrew Club |
Table 5: Trappist (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Andrew Shore | Abbey-Normal #10 | 26D: Belgian Dark Strong Ale | GRIST |
| 2nd | Jeremy Appel | Dubbel Du Pére David | 26B: Belgian Dubbel | |
| 3rd | Bob Rouse | Pater Familia | 26A: Trappist Single | DC Homebrewers |
Table 6: Belgian Strong Ale (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jay Wilkes | Bub de Garde | 24C: Biere de Garde | DC Homebrewers |
| 2nd | Thomas Ahmann | Wandelstok Saison | 25B: Saison | |
| 3rd | Joe Bump | Sallee Saison | 25B: Saison | DC Homebrewers |
Table 7: Dark Euro Beer (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Mark Schaad | Black Mary Baltic Porter | 9C: Baltic Porter | 50 West |
| 2nd | Rich Lesiw | 10 Browning Street | 13B: English Brown Ale | DC Homebrewers |
| 3rd | Cole Christian | Tmavá Srst (dark Fur) | 3D: Czech Dark Lager | DC Homebrewers |
Table 8: Porter and Stout (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Michael Branson | Imperial Stout | 20C: Imperial Stout | DC Homebrewers |
| 2nd | Steve Benson | Imperial Stormtrooper | 20C: Imperial Stout | |
| 3rd | Bob Rouse | Old Feedbag | 16B: Oatmeal Stout | DC Homebrewers |
Table 9: Wild and Sours (12 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Scott Stewart Co-Brewer: Scot Rockafellow | Raspberry Lemonade Sour | 28B: Mixed Fermentation Sour Beer | Star City Brewers Guild |
| 2nd | Michael Branson | Berliner Weisse | 23A: Berliner Weisse | DC Homebrewers |
| 3rd | James Bixby Co-Brewer: Lily Bixby | The Unlimited Promise of Summer | 28C: Wild Specialty Beer | Progress Ale Works |
Table 10: Fruit and Spice Beer (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jim Ebert | Ginger Snap Stout | 30C: Winter Seasonal Beer | James River Homebrewers |
| 2nd | Scott Stewart Co-Brewer: Scot Rockafellow | Butterfly Pea Flower Pils | 30A: Spice, Herb, or Vegetable Beer | Star City Brewers Guild |
| 3rd | Joe Caiola | Velvet Hawaii | 30A: Spice, Herb, or Vegetable Beer | Long Island Beer & Malt Enthusiasts |
Table 11: Wood and Smoke (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Richard Horvitz | Smoke It If You Gratz It | 27A2: Piwo Grodziskie | GRIST |
| 2nd | Brandon Christian Co-Brewer: Carla Christian | Vanilla Imperial Bourbon Stout | 33B: Specialty Wood-Aged Beer | Seven City Brewers |
| 3rd | Richard Horvitz | Smokey Porterson | 32A: Classic Style Smoked Beer | GRIST |
| HM | Mark Brzezinski | Putin's Drunken Man Boob Milk | 33B: Specialty Wood-Aged Beer | DC Homebrewers |
Table 12: Mixed/Experimental (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Alex Hannagan | Hive Cluster | 31B: Alternative Sugar Beer | Downright Obsessed Homebrewers (DOH) |
| 2nd | Scott Stewart Co-Brewer: Scot Rockafellow | Strawberry Cheesecake Sour | 34C: Experimental Beer | Star City Brewers Guild |
| 3rd | Nicholas Berlingieri Co-Brewer: Chelsea Berlingieri | Red Ryght Hand | 34B: Mixed-Style Beer |