Thanks to all who participated in the DC Homebrewers Cherry Blossom Competition.
There were 160 entries judged and 98 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Michael Rensing | Bunny Lebowski | 10A: Weissbier | Cincinnati Malt Infusers |
2nd | Carter Chapman | Young Spotted Rooster | 11B: Best Bitter | DC Homebrewers |
3rd | Scott Stewart | Brut Prosecco Ale | 29D: Grape Ale | |
Winning Entries
Table 1: Standard American Beers (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Brian Brower | Jackson Summit East Lager | 1B: American Lager | |
2nd | Alex Hannagan | Open Source | 1C: Cream Ale | Downright Obsessed Homebrewers (DOH) |
3rd | Zachary Bohnert | Weekend Crusher | 1A: American Light Lager | Downright Obsessed Homebrewers (DOH) |
HM | Kelson Hughes | Red Jacket Club | 1B: American Lager | |
Table 2: American Dark Ale (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Joe Schneider | Mind Flayer | 20C: Imperial Stout | |
2nd | Michael Branson | Imperial Stout | 20C: Imperial Stout | DC Homebrewers |
3rd | Brent Langdon | Road To Gold Porter | 20A: American Porter | Wort Hogs [VA] |
Table 3: Euro Pale Beer (18 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Michael Rensing | Bunny Lebowski | 10A: Weissbier | Cincinnati Malt Infusers |
2nd | Fred McDavid | Helles Export 2023030301 | 5C: German Helles Exportbier | Harrisonburg Hombrewers |
3rd | Jacob Marcek | Hanover Helles | 4A: Munich Helles | Fredericks Original Ale Makers (FOAM) |
Table 4: Euro Dark Beer (16 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | David O’Neal | Ranger Of The North | 8A: Munich Dunkel | The Brü Club |
2nd | Matthew White | Dunkless | 8A: Munich Dunkel | Seven City Brewers |
3rd | Mark Schaad | Head Fake | 8B: Schwarzbier | 50 West |
HM | Kevin Kiernan | The Partisan | 3D: Czech Dark Lager | DC Homebrewers |
Table 5: UK Pale and Red Ale (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Carter Chapman | Young Spotted Rooster | 11B: Best Bitter | DC Homebrewers |
2nd | Gary Sharp | Vandelay Industries | 14C: Scottish Export | Brewers And Drinkers Around Silver Spring (BADASS) |
3rd | Jacob Marcek | 60 Shilling Cairn | 14A: Scottish Light | Fredericks Original Ale Makers (FOAM) |
Table 6: UK Dark Ales (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Matthew White | Mildly Entertaining | 13A: Dark Mild | Seven City Brewers |
2nd | Cole Christian | Dark Lepresheagle | 15B: Irish Stout | DC Homebrewers |
3rd | Adam Wojciechowicz | Afterglory | 13A: Dark Mild | |
HM | Bob Rouse | Old Feedbag | 16B: Oatmeal Stout | DC Homebrewers |
Table 7: American Ales (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Harley Hopkins | Fools' Golden | 18A: Blonde Ale | |
2nd | Jim Clapp | 1896 | 19B: California Common | |
3rd | David O’Neal | Puppy In The Sand | 19A: American Amber Ale | The Brü Club |
Table 8: American IPA (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Philip Pilgrim Co-Brewer: Ab | Back Outside | 21C: Hazy IPA | |
2nd | Philip Pilgrim | Xxplosive | 21A: American IPA | |
3rd | Christopher Mullen | Liberty Corner IPA | 21C: Hazy IPA | |
HM | Cole Christian | Dark Brandon | 21B2: Black IPA | DC Homebrewers |
Table 9: Sours (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | James Bixby Co-Brewer: Lily Bixby | Druivenlambik | 23D: Lambic | Progress Ale Works |
2nd | James Bixby Co-Brewer: Lily Bixby | Old Bear | 23B: Flanders Red Ale | Progress Ale Works |
3rd | Brian Stephens | Petra-Fication Blue | 28C: Wild Specialty Beer | Keepers of Craft |
Table 10: Strong Beer (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ryan Allen Co-Brewer: Jason Scheeler Matt Ryan | Analog Idiot | 22B: American Strong Ale | |
2nd | Robert Stevens | Roanne Dopplebock | 9A: Doppelbock | Brewers United for Real Potables (BURP) |
3rd | Ron Barnes | Old Man Oz | 9C: Baltic Porter | Kansas City Bier Meisters |
Table 11: Experimental (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Cole Christian | April Fools White Stout | 34C: Experimental Beer | DC Homebrewers |
2nd | Jereme Grissom Co-Brewer: Josh Grissom | Citradel Llc | 34C: Experimental Beer | Circle City Zymurgy |
3rd | Zachary Bohnert | Cccold IPA | 34B: Mixed-Style Beer | Downright Obsessed Homebrewers (DOH) |
Table 12: Belgian Ales (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ryan Allen Co-Brewer: Jason Scheeler Matt Ryan | Electron Fraud | 25B: Saison | |
2nd | Omar Al-Nidawi | Coalition Of The Milling | 25A: Belgian Blond Ale | DC Homebrewers |
3rd | Brent Langdon | Jagger's Collab | 25B: Saison | Wort Hogs [VA] |
Table 13: Monastic Ales (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Bob Rouse | The Happy Monk | 26D: Belgian Dark Strong Ale | DC Homebrewers |
2nd | Kevin Kiernan | The Lamplighter | 26D: Belgian Dark Strong Ale | DC Homebrewers |
3rd | Jay Wilkes | Illuminati 12 | 26D: Belgian Dark Strong Ale | DC Homebrewers |
Table 14: Fruit and Spice Beer (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Scott Stewart | Brut Prosecco Ale | 29D: Grape Ale | |
2nd | Chris Wilburn | Flappin' Flamingos | 29A: Fruit Beer | |
3rd | Cole Christian | Lavender Orange Blossom Blonde Ale | 29B: Fruit and Spice Beer | DC Homebrewers |
Table 15: Wood and Smoke Beer (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Daniel Gudenius | Cherry Tree | 32A: Classic Style Smoked Beer | DC Homebrewers |
2nd | Alex Hannagan | Debug | 32A: Classic Style Smoked Beer | Downright Obsessed Homebrewers (DOH) |
3rd | Richard Horvitz | I'm Bringing Grodzi Back! | 27A5: Piwo Grodziskie | GRIST |